|
|
|
|
|
|
Plastic Cuvette Chemical Compatibility Chart
| Chemical | PS | PMMA | UV |
| Acetic acid (96%) | Poor | Poor | Excellent |
| Acetone | Poor | Poor | Excellent |
| Acetonitrile | Poor | Poor | Excellent |
| Benzene | Poor | Poor | Poor |
| Butanone (methyl ethyl ketone, MEK) | Poor | Poor | Excellent |
| Carbon Tetrachloride | Poor | Poor | Poor |
| Chloroform | Poor | Poor | Poor |
| Diethy Ether | Poor | Poor | Marginal |
| Dimethyl Sulfoxide | Marginal | Poor | Excellent |
| Ethanol | Poor | Poor | Excellent |
| Formaldehye (40%) | Poor | Poor | Excellent |
| Heptane | Poor | Marginal | Poor |
| Hexane | Poor | Excellent | Poor |
| Hydrochloric Acid (32%) | Excellent | Poor | Excellent |
| Isopropanol | Excellent | Excellent | Excellent |
| n-Pentane | Excellent | Poor | Poor |
| Oleic Acid | Poor | Poor | Poor |
| Perchloric Acid (10%) | Poor | Poor | Excellent |
| Petroleum Ether | Poor | Poor | Marginal |
| Phenol | Poor | Poor | Excellent |
| Sodium Hydroxide | Excellent | Poor | Excellent |
| Sulfuric Acid | Poor | Poor | Excellent |
| Trichloroacetic Acid | Poor | Poor | Excellent |
| Trichloroethylene | Poor | Poor | Poor |
| Toluene | Poor | Poor | Poor |
Excellent: Properties of BRAND UV-Transparent Disposable UV-Cuvette remain intact after 24 hours of exposure.
Marginal: Properties of BRAND UV-Transparent Disposable UV-Cuvette may not remain intact after 24 hours of exposure. Testing is recommended prior to use.
Poor: Properties of BRAND UV-Transparent Disposable UV-Cuvette will not remain intact after 24 hours of exposure.
* saturated with water.
|
 |
|
 |
Submit Your Application and Win! |
Do you use BrandTech products in your lab? If so, we want to hear about it! Simply tell us about your application and you could get a
Free Lab Rat T-shirt. What's more, you could even win a pizza party or a boom box for your entire lab!
Learn More!
|
 |
|
 |
Join the BrandTech Mailing List! |
Simply enter your email address below and stay up to date on the latest news, products,
and special offers from BrandTech Scientific.
Sample Content
Privacy Policy
|
|
|
|